NF-601 PTFE COMPENSATOR
 


(1)

RANGE OF APPLICATION

˙

PROMINENT FEATURES AND USAGE COMPENSATE THE EXPANSION WITH HEAT AND CONTRACTION WITH COLD, ABSORBING VIBRATION.

˙

MEDIA: SAME AS THE PIPELINE.

˙

TEMPERATURE RANGE: -30 ~ +180ºC (-22 ~ +356ºF)

˙

PRESSURE IS SHOWN AS FOLLOW

(2)

PRODUCT ADVANTAGES

˙

ENORMOUS COMPENSATION, ABSORBING VIBRATION

˙

COMPENSATORS OF 3M(118in.) IN DIAMETER ARE AVAILABLE

˙

BELLOWS LINED WITH PTFE ARE REINFORCED WITH A METAL OR RUBBER SO THAT THE PERFORMANCE OF PRESSURE-RESISTING IS IMPROVED

(3)

INSTALLATION DIMENSION - SEE TABLE



EXPANSION JOINT




EXPANSION JOINT


EXPANSION JOINT STRUCTURE

                 

EXPANSION JOINT PARAMETRIC TABLE

DN Length
(mm)
Thick-
ness

δ
(mm)
Ring
 Dia

d
(mm)
Nr
of
Corru-
gation
Parameter Flange Weight
±△x
(mm)
±△Y
(mm)
a A D D1 n b
mm in. (mm) (mm) (mm) (mm) (mm) kg lb
20 3/4 60 2.0 3 3 10 8 20 155 105 75 14 4 10 1.2 2.6
25 1 65 12 8 20 165 115 85 14 4 10 1.4 3.1
32 11/4 70 14 12 20 190 135 100 18 4 10 2.5 5.5
40 11/2 75 17 16 25 200 145 110 18 4 10 3 7
50 2 82 2.5 20 20 25 215 160 125 18 4 12 3.8 8.5
65 21/2 90 22 22 30 235 180 145 18 4 12 4.8 11
80 3 95 3.5 24 24 30 265 195 160 18 4 14 6 13
100 4 100 3.0 26 25 30 285 215 180 18 4 14 7.8 17
125 5 110 29 25 30 315 245 210 18 8 16 8.5 19
150 6 120 4 32 20 25 360 280 240 23 8 16 9 20
200 8 130 40 20 25 415 335 295 23 8 18 9.5 21
250 10 140 40 12 15 470 390 350 23 12 20 16 35
300 12 150 40 10 10 525 440 400 23 12 22 19 42
350 14 160 3.5 5 40 10 10 585 485 445 23 12 22 26 57
400 16 170 40 10 10 655 535 495 23 16 22 30 66
450 18 180 40 10 10 690 590 550 23 16 22 36 80
500 20 200 6 40 10 10 760 640 600 23 16 22 42 93
600 24 210 40 10 10 870 755 705 25 20 22 55 121
700 28 220 40 10 10 985 860 810 25 24 22 74 163


NOTE: THE SIZE OF INSTALLING FLANGE TAP
REFER TO  HG5010-PN1.0MPa(DN20~300),  HG5010-PN0.6MPa(DN350~700)


CURVATURE ALLOWANCE OF EXPANSION JOINT
AXIAL DEVIATIONX LATERAL DEVIATIONY ANGULAR DEVIATION


TEMP. - PRESSURE FIGURES OF EXPANSION JOINT


PRESSURE CONDITIONS

Rep.  DN(mm)
A 700
B 600
C 350-500
D 125-300
E 50-100
F 20-40



VACUUM CONDITIONS





BIG EXPANSION JOINT

 

BIG EXPANSION JOINT STRUCTURE BIG EXPANSION JOINT



BIG EXPANSION JOINT PARAMETRIC TABLE

DN LENGTH
(mm)
THICK-
NESS
δ
(mm)
NR
OF
CORRU-
GATION
PARAMETER Flange WEIGHT
±△x
(mm)
±△Y
(mm)
a D D1 n b
mm in. (mm) (mm) (mm) (mm) (mm) kg lb
600 24 250 3 1 25 10 10 755 705 25 20 22 55 121
700 28 250 3 25 10 10 860 810 25 24 22 74 163
800 32 250 3 25 10 10 975 920 30 24 24 92 202
1000 40 250 3 25 10 10 1175 1120 30 28 24 104 229
1200 48 250 3 25 10 10 1375 1320 30 32 24 130 286
1400 56 250 3 25 10 10 1575 1520 30 36 24 156 344
1600 64 250 3 25 10 10 1785 1730 30 40 24 190 419
2000 80 300 4 25 10 10 2185 2130 30 48 26 250 550


NOTE: THE SIZE OF INSTALLING FLANGE TAP REFER TO HG5010-PN0.6MPa(DN600~1000),
HG5010-PN0.25MPa(DN1200~2000)





METAL PTFE COMPENSATOR

 

METAL PTFE COMPENSATOR STRUCTURE METAL- PTEF COMPENSATOR



METAL-PTFE COMPENSATOR PARAMETRIC TABLE

DN LENGTH
(mm)
PRESSURE PARAMETER FLANGE WEIGHT
±△x
(mm)
±△Y
(mm)
a D n
mm in. MPa (mm) (mm) kg lb
40 11/2 190 1.6 3.5 1.5 14 110 18 4 6.9 15
50 2 210 4.5 1.5 12 125 18 4 9.2 20
65 21/2 225 5 1.5 10 145 18 4 12.5 27.5
80 3 235 6 2 12 160 18 8 16.2 35.3
100 4 300 1.6 4.6 0.8 5 180 18 8 19 42
150 6 300 4.4 0.6 5 240 23 8 28 61.5
200 8 400 8 1.2 5 295 23 12 38 83.5
250 10 400 7.5 1 5 355 25 12 58 128
300 12 450 8 1 5 410 25 12 76 167
350 14 450 8 1 5 470 25 16 96 211
400 16 450 8 0.8 4 525 30 16 118 260
450 18 450 8 0.7 3.5 585 30 20 144 317
500 20 500 8 0.7 3.2 650 34 20 204 449
600 24 600 13 1.8 4 770 41 20 263 579
700 28 600 0.6 24 1.6 7.2 810 25 24 173 380
800 32 600 24 2.2 6 920 30 24 212 466
900 36 700 23 1.9 5.2 1020 30 24 265 583
1000 40 700 22 1.6 4.8 1120 30 28 306 673
1200 48 700 0.25 38 2.4 6.6 1320 30 32 383 843
1400 56 700 37 2 5.6 1520 30 36 445 979
1600 64 700 36 1.7 4.8 1730 30 40 526 1157


NOTE: THE SIZE OF INSTALLING FLANGE TAP REFER TO : 
JB/T84-94,DN40~600(USE 1.6MPa CLASS),
DN700~1000 (USE 0.6MPa CLASS),
DN1200~1600
(USE 0.25MPa  CLASS).







BELLOWS


PTFE BELLOWS ARE COVERED WITH ANTICORROSIVE METALLIC BRAIDS OR PLASTIC BRAIDS IN A BID TO RESIST TO CORROSION, HIGH TEMPERATURE AS WELL AS PRESSURE.


BELLOWS STRUCTURE BELLOWS


BELLOWS FLANGES SIZE TABLE
  DN D2 a Flange
mm in. mm mm n-xD1
15 1/2 33 25 4-14x65
20 3/4 40 29 4-14x75
25 1 49 29 4-14x85
32 11/4 60 29 4-18x100
40 11/2 72 29 4-18x110
50 2 86 33 4-18x125
65 21/2 105 33 4-18x145
80 3 124 36 8-18x160
100 4 148 36 8-18x180


NOTE: THE SIZE OF INSTALLING FLANGE TAP REFER TO : 

HG5010-PN1.6MPa


BELLOWS FLANGE